With a length overall of 74 metres, CLOUD 9’s sleek profile is enhanced by subtle super structural design details which, together with the elegant aesthetics of her guest areas, have resulted in a superyacht of world-class calibre.
The design vision behind CLOUD 9, specified by the experienced owner, demonstrates an optimised balance between interior and exterior spaces, with impressive volume and a high degree of comfort, along with a free flowing layout for a relaxed indoor-outdoor living environment.
| M/Y Cloud 9 |
YACHT ID NUMBER | CRN 131 |
LAUNCH NAME | Cloud 9 |
LENGTH OVER ALL | 74.00 m |
MOULDED BEAM | 13.50 m |
DRAFT | 3.50 m |
GROSS TONNAGE | 2218 GT |
NAVAL ARCHITECT | CRN ENGINEERING |
EXTERIOR DESIGN | ZUCCON INTERNATIONAL PROJECT |
INTERIOR DESIGN | Winch Design |
MAIN ENGINES | 2xCATERPILLAR 3516C-Chd 2000 kW@1600 rpm |
FUEL CAPACITY | 250’000 lt |
WATER CAPACITY | 40’000 lt |
GUESTS | N° 16 persons (12 when chartering) - 7 vip/guest cabins + 1 owner suite |
CREW | N° 22 persons |
MAIN GENERATORS | 2XCATERPILLAR C18 275 kW 380V 50Hz 1XCATERPILLAR C9 175 Kw 380V 50 HZ |
RANGE @ 12 KNOTS / 15 KNOTS | 6'000 nm / 4'000nm |
CLASSIFICATION | Lloyd’s Register of Shipping - LR ✠ 100 – A1 – SSC - "Y", MONO, G6, ✠ LMC,UMS MCA LY2 compliance |
More
Less